2009 TGL Year End Tournament Results
Submitted by david - admin on Sat, 08/01/2009 - 16:35.
::
TEAM CHAMPIONSHIP COMPETITION
| Team Name | Players | Total | Award |
| Fore, Six, Five |
David McMillon Michael Klein |
136 | $200 |
| Righteous Brothers |
Sam Carter Mike Langrell |
141 | $100 |
| Pin Seekers |
Steve Crotteau Rodney Porter |
148 | $60 |
| Hicks with Sticks |
Steve Castro Dan Pearson |
148 | $40 |
| Putt for $$$ | Richard Wang Prince Tolentino |
150 | |
| Dos Coronas | Greg Sharp Buck Steenwyk |
153 | |
| Semi Pro | Octavio Romero Harry Hour |
153 | |
| Scratch 'n Whiff | Randy Day Scott Shiroma |
159 |
BATTLE OF THE NIGHTS
| NIGHT | SCORE | AWARD | ||
| Tuesday | 578 | Sleeve of Pro-V1 balls | ||
| Monday | 603 | |||
INDIVIDUAL COMPETITION
| JACK NICKLAUS FLIGHT | HDCP | NET SCORE |
AWARD |
| Sopheap Srun | 12 | 69 | $70 |
| Buck Steenwyk | 12 | 70 | $50 |
| Steve Castro | 12 | 72 | $13 |
| John Jenkins | 16 | 72 | $13 |
| Harry Hour | 17 | 72 | $13 |
| Rodney Porter | 17 | 72 | $13 |
| Sam Carter | 15 | 73 | |
| Bruce Le | 10 | 74 | |
| Ben Gongora | 13 | 74 | |
| Dan Pearson | 9 | 76 | |
| Keith Johnson | 13 | 76 | |
| Scott Shiroma | 10 | 77 | |
| Randy Day | 16 | 82 | |
| Greg Sharp | 9 | 83 | |
| Damon Hayward | 14 | 84 | |
| Edner Laus | 17 | 86 | |
| ARNOLD PALMER FLIGHT |
HDCP | NET SCORE | AWARD |
| Michael Klein | 22 | 62 | $70 |
| Mike Langrell | 34 | 68 | $50 |
| Med Bernardino | 21 | 69 | $35 |
| Donald Martinez | 26 | 72 | $20 |
| Tom Buie | 21 | 73 | |
| David McMillon | 36 | 74 | |
| Prince Tolentino | 18 | 75 | |
| Richard Wang | 28 | 75 | |
| Steve Crotteau | 31 | 76 | |
| John Payne | 21 | 77 | |
| Frank Acosta | 24 | 77 | |
| Octavio Romero | 19 | 81 | |
| Tom Brennan | 22 | 83 | |
| GUEST FLIGHT |
HDCP | NET SCORE | AWARD |
| Dave Bolin | 21 | 70 * | $50 |
| Patrick Johnson | 19 | 70 | |
| Pete Mikolyski | 15 | 71 | |
| Vince Mcginnis | 9 | 71 | |
| Tony Hernandez | 8 | 71 | |
| Bob Hedrick | 11 | 72 | |
| Brian Jones | 3 | 73 | |
| Melvin Jackson | 11 | 73 | |
| Tony Robinson | 12 | 73 | |
| Dean Hoskins | 16 | 77 | |
| Bill Ward | 13 | 77 | |
| Billy Johnson | 26 | 80 | |
|
* won on a card-off |
GROSS SKINS
| PLAYER | HOLE | SCORE | AWARD |
| Brian Jones | 2 | 4 | $35 * |
| Tony Robinson | 4 | 3 | $35 * |
| Prince Tolentino | 9 | 2 | $35 * |
| Ben Gongora | 12 | 2 | $35 * |
| Sopheap Srun | 17 | 2 | |
| * not sure of the exact amount. | |||
NET SKINS
| PLAYER | HOLE | SCORE | AWARD |
| Mike Langrell | 2 | 3 | $43 |
| Richard Wang | 4 | 2 | $43 |
| Octavio Romero | 5 | 2 | $43 |
| Donald Martinez | 8 | 2 | $43 |
| Prince Tolentino | 9 | 1 | $43 |
| Randy Day | 14 | 2 | $43 |
| Damon Hayward | 16 | 3 | $43 |
CLOSEST TO THE PIN
| PLAYER | HOLE | DISTANCE | AWARD |
| Bruce Le | 6 | 20'2" | $40 |
| Bill Ward | 6 | 22'2" | $20 |
| Tony Hernandez | 9 | 4'8" | $40 |
| Melvin Jackson | 9 | 8'5" | $20 |
| Michael Klein | 12 | 9'8" | $40 |
| Ben Gongora | 12 | 11'6" | $20 |
| Sopheap Srun | 17 | 1'6" | $100 |
- Login to post comments
